A range of camshaft and crankshaft locking pins and tensioner tools for the range of petrol and diesel PSA engines used when replacing the timing belt.
Covers engines from 1.0L up to 2.5L. These are a general selection covering many applications - additional tools may be required.
General Applications:
Make | Engine Code | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citroen/Peugeot/Rover | TUD3 | X | X | X | |||||||||||||||||
Citroen/Peugeot | TUD5 | X | X | X | X | X | |||||||||||||||
Rover | TUD5 | X | X | X | X | ||||||||||||||||
Citroen | XUD7 | X | X | X | X | ||||||||||||||||
Peugeot | XUD7/XUD7TE | X | X | X | |||||||||||||||||
Citroen | XUD7TE | X | X | ||||||||||||||||||
Rover | XUD7TE | X | X | ||||||||||||||||||
Citroen | XUD9/XUD9AU/XUD9TF | X | X | X | |||||||||||||||||
Peugeot | XUD9/XUD9A/XUD9AU/XUD9TE/XUD9TF/XUD9BTF | X | X | X | |||||||||||||||||
Citroen | XUD9A/XUD9AY/XUD9TE/XUD9BTF | X | X | X | |||||||||||||||||
Rover | XUD9A | X | X | ||||||||||||||||||
Fiat | XUD9TF | X | X | ||||||||||||||||||
Citroen | XUD11A/XUD11ATE/XUD11BTE | X | X | X | X | ||||||||||||||||
Peugeot | XUD11A/XUD11ATE/XUD11BTE | X | X | ||||||||||||||||||
Citroen | XUD11BTEX | X | X | X | |||||||||||||||||
Citroen/Peugeot | DKATE/DJ5 | X | X | X | X | X | |||||||||||||||
Citroen/Peugeot | DJ5T | X | X | X | X | X | X | ||||||||||||||
Citroen/Peugeot | DJ5TED | X | X | X | X | X | X | ||||||||||||||
Citroen/Peugeot | TU1/TU3/TU5/TU9 | X | X | X | |||||||||||||||||
Citroen/Peugeot | TU5J4 | X | X | X | X | ||||||||||||||||
Citroen/Peugeot | XU5/XU9 (->92) | X | X | ||||||||||||||||||
Citroen/Peugeot | XU5/XU9 (92->) | X | X | ||||||||||||||||||
Citroen/Peugeot | XU7 (->93) | X | X | X | |||||||||||||||||
Citroen/Peugeot | XU5/XU7/XU9 | X | X | ||||||||||||||||||
Citroen/Peugeot | XU7JP4 | X | X | ||||||||||||||||||
Citroen/Peugeot | XU9J4/XU10J4(RFY) | X | X | ||||||||||||||||||
Citroen/Peugeot | XU10J4(RFV) | X | X |
Engines:
-
Petrol: 1.0 - TU9
1.1 - TU1
1.4 - TU3
1.6 - TU5JP / TU5JP4 / XU5
1.8 - XU7 / XU7JP4
1.9 - XU9 / XU9J4
2.0 - XU10J2 / XU10J4 - Diesel: 1.4 - TUD3
1.5 - TUD5
1.7 - XUD7 / XUD7TE
1.9 - XUD9 /XUD9A / XUD9AU / XUD9AY / XUD9BTF / XUD9TE / XUD9TFL / XUD9TFY / XUD9UTF
2.1 - XUD11A / XUD11ATE / XUD11BTE
2.5 - DKATE / DJ5 / DJ5T / DJ5TED
OEM:
ITEM | Description | Citroen | Peugeot |
---|---|---|---|
A | Injection Pump Locking Pin | 5711-TA | 0178A |
B | Injection Pump Locking Pin | 0189-B | |
B | Balance Shaft Locking Pin | 5711-TC | 0178C |
D | Injection Pump Locking Pin | 4527-TS1 | |
E | Camshaft Locking Pin | 4527-TS2 | 0132AB |
F | Flywheel Locking Pin | 7014-TJ | 0153N |
G | Flywheel Locking Pin | 7017-TR | 0188-D |
H | Locking Bolt | 4533-TAC1 | 0153G |
I | Camshaft/Crankshaft Locking Pin | 4507-TB | |
J | Camshaft Locking Pin | 7014-TM | 0153M |
K | Camshaft Locking Pin | 4533-TAC2 | 0132AJ2 |
L | Camshaft/Crankshaft Locking Pin | 5711-TB | 0178B |
M | Camshaft Locking Pin | 9041-TZ | 0153AB |
N | Camshaft/Crankshaft Locking Pin | 7004-TG | 0132R |
O | Crankshaft Locking Pin | 0189-L | |
P | Flywheel Locking Pin | 4507-TA | 0132QZ |
Q | Retaining Pin | ||
R | Tensioner Tool | ||
S | Tensioner Adjuster | 0188J2 | |
T | Tensioner Adjuster | 4507-TJ | 0132X1Z |
U | Tensioner Locking Pin | 4200-TA | 0153AL |
Lease Time: 5 Days